| Month | Date | Time | City | Country | Hall | Musicians | Program | Contact | |
|
|
1 | Fri | - | - | - | - | - | - | - |
| 2 | Sat | - | - | - | - | - | - | - | |
| 3 | Sun | 14:00 | Tokyo / Shinjuku | Japan | Ohmi Gakudo | Hidemi Suzuki, host | Gut Cafe | 03-3226-5333 | |
| 1st week | 4 | Mon | - | - | - | - | - | - | - |
| 5 | Tue | - | - | - | - | - | - | - | |
| 6 | Wed | - | - | - | - | - | - | - | |
| 7 | Thu | - | - | - | - | - | - | - | |
| 8 | Fri | - | - | - | - | - | - | - | |
| 9 | Sat | 19:00 | Tokyo / Akasaka | Japan | Suntory Hall | Masaaki Suzuki & Yomiuri Nippon SO. | Bach=Mendelssohn: St. Matthew Passion |
- | |
| 10 | Sun | - | - | - | - | - | - | - | |
| 2nd week | 11 | Mon | - | - | - | - | - | - | - |
| 12 | Tue | - | - | - | - | - | - | - | |
| 13 | Wed | - | - | - | - | - | - | - | |
| 14 | Thu | - | - | - | - | - | - | - | |
| 15 | Fri | - | - | - | - | - | - | - | |
| 16 | Sat | 15:00 | Kobe | Japan | Shoin Chapel | BCJ | Bach: Cantata 40,60,70,90 |
078-882-6124 | |
| 17 | Sun | - | - | - | - | - | - | - | |
| 3rd week | 18 | Mon | - | - | - | - | - | - | - |
| 19 | Tue | - | - | - | - | - | - | - | |
| 20 | Wed | - | - | - | - | - | - | - | |
| 21 | Thu | - | - | - | - | - | - | - | |
| 22 | Fri | 19:00 | Tokyo / Shinjuku | Japan | Tokyo Opera City Concert Hall | BCJ | Bach: Cantata 40,60,70,90 |
03-3226-5333 | |
| 23 | Sat | - | - | - | - | - | - | - | |
| 24 | Sun | - | - | - | - | - | - | - | |
| 4th week | 25 | Mon | - | - | - | - | - | - | - |
| 26 | Tue | - | - | - | - | - | - | - | |
| 27 | Wed | - | - | - | - | - | - | - | |
| 28 | Thu | - | - | - | - | - | - | - | |
| 29 | Fri | - | - | - | - | - | - | - | |
| 30 | Sat | - | - | - | - | - | - | - | |