| Month | Date | Time | City | Country | Hall | Musicians | Program | Contact | |
| 1st week | 1 | Tue |
|
|
|
|
|
|
|
| 2 | Wed |
|
|
|
|
|
|
|
|
| 3 | Thu |
|
|
|
|
|
|
|
|
| 4 | Fri |
|
|
|
|
|
|
|
|
| 5 | Sat |
|
|
|
|
|
|
|
|
| 6 | Sun |
|
|
|
|
|
|
|
|
| 2nd week | 7 | Mon | Gõtenburg Organ Academy:Details | ||||||
| 8 | Tue | ||||||||
| 9 | Wed | ||||||||
| 10 | Thu | ||||||||
| 11 | Fri | ||||||||
| 12 | Sat | ||||||||
| 13 | Sun | ||||||||
| 3rd week | 14 | Mon | |||||||
| 15 | Tue | ||||||||
| 16 | Wed | ||||||||
| 17 | Thu | ||||||||
| 18 | Fri | Bach Organ Tour 2000:Details (only Japanese / English version is under
preparation) |
|||||||
| 19 | Sat | ||||||||
| 20 | Sun | ||||||||
| 4th week | 21 | Mon | |||||||
| 22 | Tue | ||||||||
| 23 | Wed | ||||||||
| 24 | Thu | ||||||||
| 25 | Fri | ||||||||
| 26 | Sat | ||||||||
| 27 | Sun | ||||||||
|
|
28 | Mon | |||||||
| 29 | Tue |
|
|
|
|
|
|
|
|
| 30 | Wed |
|
|
|
|
|
|
|
|
| 31 | Thu |
|
|
|
|
|
|
|
|